World Wide Web Access Statistics for www.lsbmt.org

Last updated: Fri, 29 Feb 2008 23:01:27 (GMT -0000)

Totals for Summary Period: Feb 3 2008 to Feb 29 2008

Requests Received During Summary Period           50775
Bytes Transmitted During Summary Period       577285134
Average Requests Received Daily                    1881
Average Bytes Transmitted Daily                21380931

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.62  1.42      8186366      822 | Feb  3 2008
 3.04  3.59     20704472     1545 | Feb  4 2008
 3.13  3.92     22612954     1588 | Feb  5 2008
 4.32  2.97     17136599     2192 | Feb  6 2008
 3.68  3.22     18588997     1871 | Feb  7 2008
 4.13  3.11     17956310     2097 | Feb  8 2008
 2.01  1.34      7732472     1022 | Feb  9 2008
 2.04  1.99     11463768     1038 | Feb 10 2008
 4.68  6.04     34887044     2377 | Feb 11 2008
 5.56  5.13     29592268     2825 | Feb 12 2008
 5.46  4.72     27244842     2773 | Feb 13 2008
 4.24  4.79     27642276     2151 | Feb 14 2008
 3.15  4.53     26126059     1600 | Feb 15 2008
 3.22  3.42     19734750     1635 | Feb 16 2008
 2.00  1.53      8827898     1014 | Feb 17 2008
 5.11  4.91     28361717     2593 | Feb 18 2008
 4.77  4.97     28675065     2423 | Feb 19 2008
 3.92  3.94     22742972     1992 | Feb 20 2008
 4.17  4.08     23578342     2118 | Feb 21 2008
 2.72  3.07     17705145     1379 | Feb 22 2008
 2.63  2.42     13998764     1333 | Feb 23 2008
 0.81  1.18      6817486      413 | Feb 24 2008
 5.28  6.08     35106190     2680 | Feb 25 2008
 4.50  4.46     25749166     2285 | Feb 26 2008
 4.21  3.24     18724697     2138 | Feb 27 2008
 5.75  5.88     33947519     2921 | Feb 28 2008
 3.84  4.06     23440996     1950 | Feb 29 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.06  3.59     20709466     2567 |  00
 4.09  4.18     24138872     2078 |  01
 4.23  4.48     25862008     2149 |  02
 3.39  3.78     21811632     1720 |  03
 2.38  3.28     18958534     1208 |  04
 1.94  2.00     11544783      985 |  05
 1.07  1.12      6474876      544 |  06
 1.71  1.26      7294181      868 |  07
 1.33  3.07     17746072      675 |  08
 0.67  1.47      8512503      342 |  09
 0.44  1.27      7331701      224 |  10
 1.19  1.47      8512534      606 |  11
 1.77  2.20     12674274      900 |  12
 1.40  1.29      7444243      709 |  13
 3.73  4.22     24367250     1892 |  14
 6.65  7.05     40698354     3378 |  15
 7.29  5.59     32269931     3699 |  16
 8.51  8.36     48267433     4319 |  17
 7.38  6.37     36770292     3746 |  18
 6.88  7.31     42219873     3494 |  19
10.41  9.71     56026816     5285 |  20
 6.63  7.36     42502150     3365 |  21
 6.08  5.29     30538636     3088 |  22
 5.78  4.26     24608720     2934 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    577285134    50775 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    577285134    50775 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.01  0.00         1740        4 | /
 5.16  2.72     15676542     2620 | /Default.htm
 0.35  0.16       931858      179 | /Search.htm
 0.22  0.05       266021      110 | /_derived/Search.htm_cmp_poetic000_bnr.gif
 3.73  0.19      1121550     1893 | /_derived/Search.htm_cmp_poetic000_gbtn.gif
 0.32  0.07       431307      160 | /_derived/board.htm_cmp_poetic000_bnr.gif
 3.68  0.30      1719165     1871 | /_derived/board.htm_cmp_poetic000_vbtn.gif
 0.31  0.05       271234      158 | /_derived/board.htm_cmp_poetic000_vbtn_p.gif
 0.23  0.06       323943      117 | /_derived/complaints.htm_cmp_poetic000_bnr.gif
 3.71  0.30      1719352     1883 | /_derived/complaints.htm_cmp_poetic000_vbtn.gif
 0.23  0.04       210116      116 | /_derived/complaints.htm_cmp_poetic000_vbtn_p.gif
 0.68  0.16       896946      345 | /_derived/coned.htm_cmp_poetic000_bnr.gif
 3.59  0.30      1718045     1823 | /_derived/coned.htm_cmp_poetic000_vbtn.gif
 0.68  0.10       576232      343 | /_derived/coned.htm_cmp_poetic000_vbtn_p.gif
 0.14  0.04       208798       73 | /_derived/contents.htm_cmp_poetic000_bnr.gif
 3.72  0.20      1156883     1890 | /_derived/contents.htm_cmp_poetic000_gbtn.gif
 0.73  0.17       982648      373 | /_derived/databases.htm_cmp_poetic000_bnr.gif
 3.63  0.30      1725090     1843 | /_derived/databases.htm_cmp_poetic000_vbtn.gif
 0.73  0.11       632346      373 | /_derived/databases.htm_cmp_poetic000_vbtn_p.gif
 2.83  0.60      3462231     1437 | /_derived/default.htm_cmp_poetic000_bnr.gif
 3.73  0.19      1120370     1892 | /_derived/home_cmp_poetic000_gbtn.gif
 1.39  0.29      1665156      704 | /_derived/licensing.htm_cmp_poetic000_bnr.gif
 3.50  0.28      1643027     1776 | /_derived/licensing.htm_cmp_poetic000_vbtn.gif
 1.39  0.19      1110337      705 | /_derived/licensing.htm_cmp_poetic000_vbtn_p.gif
 0.24  0.05       315710      120 | /_derived/links.htm_cmp_poetic000_bnr.gif
 3.68  0.29      1663476     1867 | /_derived/links.htm_cmp_poetic000_vbtn.gif
 0.23  0.04       213651      119 | /_derived/links.htm_cmp_poetic000_vbtn_p.gif
 0.41  0.10       555690      210 | /_derived/news.htm_cmp_poetic000_bnr.gif
 3.67  0.30      1740741     1862 | /_derived/news.htm_cmp_poetic000_vbtn.gif
 0.41  0.06       355136      209 | /_derived/news.htm_cmp_poetic000_vbtn_p.gif
 0.25  0.06       354662      128 | /_derived/newsletters.htm_cmp_poetic000_bnr.gif
 3.71  0.30      1722252     1882 | /_derived/newsletters.htm_cmp_poetic000_vbtn.gif
 0.25  0.04       230234      127 | /_derived/newsletters.htm_cmp_poetic000_vbtn_p.gif
 1.57  0.09       524696      798 | /_themes/poetic/poebul1d.gif
 1.29  0.09       537776      655 | /_themes/poetic/poehorsd.gif
 0.08  0.10       550588       43 | /_vti_bin/_vti_aut/author.dll
 3.22  0.23      1329108     1633 | /_vti_bin/fpcount.exe
 0.04  0.00        11466       18 | /_vti_bin/owssvr.dll
 0.01  0.00         3104        4 | /_vti_bin/shtml.dll
 0.01  0.00         8956        4 | /_vti_inf.html
 0.21  0.16       931212      108 | /_vti_script/Search.htm0.idq
 0.29  2.15     12428268      146 | /add_change.pdf
 0.07  0.03       174186       34 | /alert01.htm
 0.16  0.06       371342       79 | /alert02.htm
 0.18  0.08       486768       92 | /alert03.htm
 0.57  0.67      3839055      291 | /animate.js
 0.05  0.00        12054       27 | /aspnet_client/system_web/1_1_4322/SmartNav.htm
 0.00  0.00          496        1 | /aspnet_client/system_web/1_1_4322/smartnav.htm
 0.73  0.63      3617324      372 | /board.htm
 0.00  0.00        13872        2 | /ce_certify.pdf
 0.06  0.02       116425       29 | /ce_cover+letter.htm
 0.25  2.61     15064879      128 | /ce_prog_app.pdf
 0.35  2.73     15756650      177 | /ce_prov_app.pdf
 0.09  0.23      1314847       45 | /complaint.pdf
 0.37  0.15       893403      190 | /complaints.htm
 0.86  0.58      3343374      436 | /coned.htm
 0.30  0.96      5525976      152 | /contents.htm
 0.06  0.02       111930       31 | /cover+letter.htm
 0.92  0.43      2490991      468 | /databases.htm
 0.08  0.05       259800       39 | /default.htm
 0.06  0.03       184601       32 | /default_2.htm
 0.34  1.57      9043634      173 | /est_app.pdf
 0.10  0.23      1323167       52 | /est_app_renew.pdf
 0.65  0.02        87763      328 | /estabs.asp
 0.15  0.08       467092       78 | /ethics.htm
 0.11  0.23      1341233       54 | /faqs.htm
 1.95  0.16       898031      988 | /images/getacro.gif
 5.59  3.72     21501545     2836 | /images/seal.gif
 0.43  1.72      9955448      218 | /laws2002.pdf
 2.56  0.07       389567     1299 | /licensees.asp
 1.57  1.15      6630790      795 | /licensing.htm
 0.39  0.15       872341      200 | /links.htm
 0.33  1.47      8508231      170 | /mt_app.pdf
 0.64 12.07     69654764      327 | /mt_app_qualify.pdf
 0.27  1.09      6309056      136 | /mt_app_renew.pdf
 0.58  0.29      1664632      293 | /news.htm
 0.41  0.16       919917      208 | /newsletters.htm
 0.24  0.70      4052745      124 | /pmt_app.pdf
 0.67  7.84     45267996      338 | /program_list.htm
 0.16  2.67     15440548       81 | /program_list2005.htm
 0.15  1.95     11273129       75 | /program_list2006.htm
 0.11  2.81     16233033       54 | /program_list2007.htm
 1.02 14.26     82304413      518 | /provider_list.htm
 2.78 17.95    103622917     1413 | /rules.pdf
 0.00  0.00        12302        2 | /search.htm
 0.17  1.64      9453023       86 | /ver_license.pdf
 0.11  0.14       785128       56 | /wwwstat/
 0.06  0.04       214535       29 | /wwwstat/2001Aug.html
 0.06  0.03       201734       30 | /wwwstat/2001Dec.html
 0.06  0.04       207594       30 | /wwwstat/2001Jul.html
 0.05  0.03       184716       26 | /wwwstat/2001Jun.html
 0.05  0.01        68839       25 | /wwwstat/2001May.html
 0.06  0.05       269447       33 | /wwwstat/2001Nov.html
 0.06  0.04       217051       30 | /wwwstat/2001Oct.html
 0.05  0.03       172096       25 | /wwwstat/2001Sep.html
 0.00  0.00          298        1 | /wwwstat/2001sep.html
 0.05  0.04       208590       26 | /wwwstat/2002Apr.html
 0.05  0.04       222210       27 | /wwwstat/2002Aug.wwwstat.html
 0.05  0.03       194772       26 | /wwwstat/2002Feb.html
 0.06  0.05       264403       30 | /wwwstat/2002Jan.html
 0.05  0.04       234456       27 | /wwwstat/2002Jul.wwwstat.html
 0.06  0.04       254397       29 | /wwwstat/2002Jun.html
 0.05  0.04       229801       26 | /wwwstat/2002Mar.html
 0.06  0.04       254921       31 | /wwwstat/2002May.html
 0.06  0.04       251774       28 | /wwwstat/2002Nov.html
 0.05  0.04       223109       27 | /wwwstat/2002Oct.html
 0.06  0.04       228300       28 | /wwwstat/2002Sep.html
 0.00  0.00        12213        2 | /wwwstat/2002jan.html
 0.01  0.00        24610        4 | /wwwstat/2002jun.html
 0.00  0.00        12289        2 | /wwwstat/2002mar.html
 0.05  0.03       200885       24 | /wwwstat/2003Apr.html
 0.05  0.04       221017       25 | /wwwstat/2003Aug.html
 0.06  0.05       297614       31 | /wwwstat/2003Feb.html
 0.05  0.04       221951       25 | /wwwstat/2003Jan.html
 0.06  0.05       302542       31 | /wwwstat/2003Jul.html
 0.05  0.04       224829       26 | /wwwstat/2003Jun.html
 0.06  0.05       284358       30 | /wwwstat/2003Mar.html
 0.06  0.05       306650       33 | /wwwstat/2003May.html
 0.06  0.04       258229       28 | /wwwstat/2003Nov.html
 0.05  0.05       266276       27 | /wwwstat/2003Oct.html
 0.06  0.05       270649       28 | /wwwstat/2003Sep.html
 0.00  0.00          317        1 | /wwwstat/2003apr.html
 0.00  0.00        13218        2 | /wwwstat/2003jan.html
 0.00  0.00          318        1 | /wwwstat/2003jul.html
 0.00  0.00          318        1 | /wwwstat/2003may.html
 0.00  0.00          318        1 | /wwwstat/2003oct.html
 0.00  0.00          318        1 | /wwwstat/2003sep.html
 0.05  0.04       241974       24 | /wwwstat/2004Apr.html
 0.09  0.10       573084       46 | /wwwstat/2004Aug.html
 0.05  0.04       244966       26 | /wwwstat/2004Feb.html
 0.05  0.04       246799       25 | /wwwstat/2004Jan.html
 0.06  0.04       259759       28 | /wwwstat/2004Jul.html
 0.05  0.05       270989       27 | /wwwstat/2004Jun.html
 0.06  0.05       277514       29 | /wwwstat/2004Mar.html
 0.06  0.05       311914       29 | /wwwstat/2004May.html
 0.05  0.05       299578       27 | /wwwstat/2004Nov.html
 0.06  0.05       295188       31 | /wwwstat/2004Oct.html
 0.06  0.06       338014       31 | /wwwstat/2004Sep.html
 0.00  0.00        14725        1 | /wwwstat/2004may.html
 0.00  0.00          636        2 | /wwwstat/2004nov.html
 0.06  0.06       336583       30 | /wwwstat/2005Apr.html
 0.06  0.07       392691       33 | /wwwstat/2005Aug.html
 0.05  0.05       287693       27 | /wwwstat/2005Feb.html
 0.06  0.05       281538       28 | /wwwstat/2005Jan.html
 0.06  0.05       309857       28 | /wwwstat/2005Jul.html
 0.06  0.05       290478       29 | /wwwstat/2005Jun.html
 0.05  0.05       285398       27 | /wwwstat/2005Mar.html
 0.09  0.10       596788       45 | /wwwstat/2005May.html
 0.06  0.07       382270       33 | /wwwstat/2005Nov.html
 0.06  0.05       301992       29 | /wwwstat/2005Oct.html
 0.05  0.05       297093       26 | /wwwstat/2005Sep.html
 0.00  0.00        15818        1 | /wwwstat/2005feb.html
 0.00  0.00        15460        1 | /wwwstat/2005jan.html
 0.06  0.06       357487       30 | /wwwstat/2006Apr.html
 0.05  0.05       292740       26 | /wwwstat/2006Aug.html
 0.05  0.06       325898       27 | /wwwstat/2006Feb.html
 0.05  0.05       288894       26 | /wwwstat/2006Jan.html
 0.06  0.06       332219       28 | /wwwstat/2006Jul.html
 0.05  0.06       326579       27 | /wwwstat/2006Jun.html
 0.06  0.07       400090       32 | /wwwstat/2006Mar.html
 0.06  0.06       359892       29 | /wwwstat/2006May.html
 0.06  0.06       325703       28 | /wwwstat/2006Nov.html
 0.06  0.06       361010       28 | /wwwstat/2006Oct.html
 0.06  0.05       315396       28 | /wwwstat/2006Sep.html
 0.00  0.00          318        1 | /wwwstat/2006feb.html
 0.00  0.00        16818        1 | /wwwstat/2006jan.html
 0.01  0.00          897        3 | /wwwstat/2006nov.html
 0.06  0.06       350062       28 | /wwwstat/2007Apr.html
 0.05  0.06       337621       27 | /wwwstat/2007Aug.html
 0.05  0.05       278921       25 | /wwwstat/2007Feb.html
 0.06  0.06       364327       31 | /wwwstat/2007Jan.html
 0.05  0.05       280052       27 | /wwwstat/2007Jul.html
 0.06  0.06       367341       30 | /wwwstat/2007Jun.html
 0.05  0.05       279598       27 | /wwwstat/2007Mar.html
 0.06  0.06       358117       30 | /wwwstat/2007May.html
 0.05  0.05       292523       26 | /wwwstat/2007Nov.html
 0.06  0.07       378489       29 | /wwwstat/2007Oct.html
 0.06  0.06       351883       29 | /wwwstat/2007Sep.html
 0.06  0.05       315522       28 | /wwwstat/2008Jan.html
 0.05  0.01        43639       26 | /wwwstat/4002Oct.html
 0.07  0.03       157150       38 | Code 403 Forbidden
 4.60  1.82     10500258     2336 | Code 404 Not Found
 0.10  0.02        89900       51 | Code 406 Not Acceptable
 0.01  0.00         6948        5 | Code 500 Internal Server Error

This summary was generated by wwwstat-2.01