World Wide Web Access Statistics for www.lsbmt.org

Last updated: Sat, 31 Dec 2005 23:02:05 (GMT -0000)

Totals for Summary Period: Dec 1 2005 to Dec 31 2005

Requests Received During Summary Period           58989
Bytes Transmitted During Summary Period       511466795
Average Requests Received Daily                    1903
Average Bytes Transmitted Daily                16498929

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.26  4.29     21954383     2511 | Dec  1 2005
 2.76  2.57     13150235     1627 | Dec  2 2005
 2.45  2.71     13854633     1447 | Dec  3 2005
 2.64  2.97     15202835     1555 | Dec  4 2005
 4.36  4.88     24953690     2570 | Dec  5 2005
 4.88  4.48     22934448     2876 | Dec  6 2005
 5.19  4.83     24682436     3063 | Dec  7 2005
 4.39  4.48     22931373     2587 | Dec  8 2005
 3.85  4.13     21133327     2271 | Dec  9 2005
 3.28  4.40     22491214     1936 | Dec 10 2005
 2.70  3.51     17958061     1592 | Dec 11 2005
 4.71  5.41     27647275     2776 | Dec 12 2005
 4.71  5.02     25652867     2780 | Dec 13 2005
 3.52  3.24     16587444     2078 | Dec 14 2005
 3.14  3.05     15597710     1854 | Dec 15 2005
 2.44  2.74     14018829     1442 | Dec 16 2005
 1.41  1.63      8314935      833 | Dec 17 2005
 1.50  1.68      8569239      883 | Dec 18 2005
 3.33  3.25     16622459     1967 | Dec 19 2005
 2.13  2.37     12110434     1257 | Dec 20 2005
 3.62  2.69     13754894     2133 | Dec 21 2005
 1.96  2.01     10300103     1155 | Dec 22 2005
 1.75  1.49      7636822     1035 | Dec 23 2005
 1.11  1.16      5941626      656 | Dec 24 2005
 0.78  1.16      5931013      459 | Dec 25 2005
 2.01  1.84      9433194     1187 | Dec 26 2005
 5.07  4.49     22965244     2988 | Dec 27 2005
 4.74  3.14     16081119     2797 | Dec 28 2005
 4.42  4.11     21037277     2608 | Dec 29 2005
 4.55  3.85     19684053     2683 | Dec 30 2005
 2.34  2.41     12333623     1383 | Dec 31 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.52  3.72     19041224     2075 |  00
 4.38  5.14     26307347     2586 |  01
 4.66  4.86     24846726     2750 |  02
 3.09  3.83     19584699     1821 |  03
 3.69  4.38     22395831     2174 |  04
 2.71  3.24     16567714     1596 |  05
 2.25  2.94     15028678     1325 |  06
 1.76  2.46     12569678     1038 |  07
 1.50  1.97     10083535      887 |  08
 1.45  2.16     11068436      853 |  09
 1.57  2.18     11130551      927 |  10
 1.38  1.98     10121720      813 |  11
 1.70  2.27     11601257     1005 |  12
 2.82  2.82     14422836     1662 |  13
 4.99  4.54     23214191     2944 |  14
 6.69  5.45     27852039     3947 |  15
 8.17  6.62     33871189     4820 |  16
 6.40  6.38     32631437     3776 |  17
 7.36  5.89     30122834     4340 |  18
 6.71  6.00     30693017     3959 |  19
 6.48  6.24     31918493     3820 |  20
 5.63  5.55     28382380     3324 |  21
 6.62  5.30     27094140     3904 |  22
 4.48  4.09     20916843     2643 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    511466795    58989 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0    511466795    58989 | Unresolved

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.94  2.23     11418827     1733 | /Default.htm
 0.10  0.08       390006       58 | /Feedback.htm
 0.14  0.09       445635       85 | /Search.htm
 0.04  0.01        58364       21 | /_derived/Feedback.htm_cmp_poetic000_bnr.gif
 2.98  0.19       984737     1756 | /_derived/Feedback.htm_cmp_poetic000_gbtn.gif
 0.10  0.03       155495       61 | /_derived/Search.htm_cmp_poetic000_bnr.gif
 2.98  0.19       966259     1756 | /_derived/Search.htm_cmp_poetic000_gbtn.gif
 0.14  0.05       231432       84 | /_derived/board.htm_cmp_poetic000_bnr.gif
 2.93  0.29      1497942     1731 | /_derived/board.htm_cmp_poetic000_vbtn.gif
 0.14  0.03       146709       84 | /_derived/board.htm_cmp_poetic000_vbtn_p.gif
 0.11  0.04       189427       63 | /_derived/complaints.htm_cmp_poetic000_bnr.gif
 2.94  0.29      1501085     1735 | /_derived/complaints.htm_cmp_poetic000_vbtn.gif
 0.11  0.02       123069       64 | /_derived/complaints.htm_cmp_poetic000_vbtn_p.gif
 0.44  0.12       628849      258 | /_derived/coned.htm_cmp_poetic000_bnr.gif
 2.85  0.29      1492994     1681 | /_derived/coned.htm_cmp_poetic000_vbtn.gif
 0.44  0.08       403792      258 | /_derived/coned.htm_cmp_poetic000_vbtn_p.gif
 0.08  0.03       133278       47 | /_derived/contents.htm_cmp_poetic000_bnr.gif
 2.97  0.20      1002723     1753 | /_derived/contents.htm_cmp_poetic000_gbtn.gif
 0.40  0.12       628701      237 | /_derived/databases.htm_cmp_poetic000_bnr.gif
 2.90  0.29      1508779     1709 | /_derived/databases.htm_cmp_poetic000_vbtn.gif
 0.40  0.08       393708      237 | /_derived/databases.htm_cmp_poetic000_vbtn_p.gif
 2.21  0.61      3130029     1301 | /_derived/default.htm_cmp_poetic000_bnr.gif
 2.97  0.19       960684     1754 | /_derived/home_cmp_poetic000_gbtn.gif
 1.24  0.34      1735598      733 | /_derived/licensing.htm_cmp_poetic000_bnr.gif
 2.68  0.28      1415323     1583 | /_derived/licensing.htm_cmp_poetic000_vbtn.gif
 1.25  0.22      1139785      735 | /_derived/licensing.htm_cmp_poetic000_vbtn_p.gif
 0.12  0.04       190671       72 | /_derived/links.htm_cmp_poetic000_bnr.gif
 2.95  0.29      1460387     1738 | /_derived/links.htm_cmp_poetic000_vbtn.gif
 0.12  0.03       129918       72 | /_derived/links.htm_cmp_poetic000_vbtn_p.gif
 0.34  0.11       561227      200 | /_derived/news.htm_cmp_poetic000_bnr.gif
 2.90  0.30      1518700     1713 | /_derived/news.htm_cmp_poetic000_vbtn.gif
 0.34  0.07       355266      201 | /_derived/news.htm_cmp_poetic000_vbtn_p.gif
 0.13  0.04       220231       78 | /_derived/newsletters.htm_cmp_poetic000_bnr.gif
 2.95  0.29      1500707     1740 | /_derived/newsletters.htm_cmp_poetic000_vbtn.gif
 0.13  0.03       142351       79 | /_derived/newsletters.htm_cmp_poetic000_vbtn_p.gif
 1.04  0.07       378098      612 | /_themes/poetic/poebul1d.gif
 0.90  0.08       431319      531 | /_themes/poetic/poehorsd.gif
 2.58  0.23      1191870     1521 | /_vti_bin/fpcount.exe
 0.01  0.00         6110        5 | /_vti_bin/shtml.dll
 0.10  0.12       591825       60 | /_vti_script/Search.htm0.idq
 0.18  1.12      5726591      104 | /add_change.pdf
 0.75  0.50      2536279      440 | /alert01.htm
 0.06  0.02       127251       36 | /alert02.htm
 0.08  0.04       196747       49 | /alert03.htm
 0.00  0.00        16525        1 | /animate.js
 0.05  0.00        12971       29 | /aspnet_client/system_web/1_1_4322/smartnav.htm
 0.23  0.23      1190886      133 | /board.htm
 0.01  0.01        34529        5 | /ce_certify.pdf
 0.02  0.01        27915       13 | /ce_cover+letter.htm
 0.07  0.94      4829910       43 | /ce_prog_app.pdf
 0.11  1.27      6493493       66 | /ce_prov_app.pdf
 0.04  0.14       697269       21 | /complaint.pdf
 0.17  0.09       456806       99 | /complaints.htm
 0.53  0.40      2037490      314 | /coned.htm
 0.14  0.39      1991659       83 | /contents.htm
 0.03  0.01        43504       15 | /cover+letter.htm
 0.47  0.29      1465334      279 | /databases.htm
 0.04  0.02       116464       22 | /default.htm
 0.25  1.23      6285567      146 | /est_app.pdf
 0.41  2.06     10532403      240 | /est_app_renew.pdf
 0.33  0.01        48876      195 | /estabs.asp
 0.14  0.10       497868       85 | /ethics.htm
 0.07  0.12       625441       41 | /faqs.htm
 1.57  0.16       810444      927 | /images/getacro.gif
 4.63  3.89     19876025     2732 | /images/seal.gif
 0.39  1.55      7924968      228 | /laws2002.pdf
 1.78  0.06       292700     1049 | /licensees.asp
 1.35  1.20      6129070      796 | /licensing.htm
 0.17  0.08       420273      100 | /links.htm
 0.32  1.24      6321788      191 | /mt_app.pdf
 0.37  0.69      3506985      219 | /mt_app_qualify.pdf
 1.74 10.12     51743094     1028 | /mt_app_renew.pdf
 0.42  0.30      1512058      246 | /news.htm
 0.20  0.10       493514      117 | /newsletters.htm
 0.13  0.24      1226792       76 | /pmt_app.pdf
 0.75 16.68     85291988      443 | /program_list.htm
 0.58  8.91     45585136      343 | /provider_list.htm
 0.21  1.33      6822731      126 | /rules.pdf
 0.17  1.03      5256143       99 | /ver_license.pdf
 0.02  0.01        75502       12 | /wwwstat/
 0.02  0.02       127054       14 | /wwwstat/2001Aug.html
 0.01  0.01        34761        3 | /wwwstat/2001Dec.html
 0.01  0.01        43068        5 | /wwwstat/2001Jul.html
 0.01  0.01        42624        4 | /wwwstat/2001Jun.html
 0.02  0.01        53998       14 | /wwwstat/2001May.html
 0.03  0.03       173334       16 | /wwwstat/2001Nov.html
 0.01  0.00        21598        4 | /wwwstat/2001Sep.html
 0.03  0.01        75734       16 | /wwwstat/2001aug.html
 0.03  0.03       152031       20 | /wwwstat/2001dec.html
 0.04  0.03       162134       23 | /wwwstat/2001jul.html
 0.04  0.03       140128       21 | /wwwstat/2001jun.html
 0.02  0.00        17292       13 | /wwwstat/2001may.html
 0.06  0.07       336221       37 | /wwwstat/2001nov.html
 0.04  0.03       172032       24 | /wwwstat/2001oct.html
 0.04  0.04       180712       25 | /wwwstat/2001sep.html
 0.00  0.00        22810        2 | /wwwstat/2002Apr.html
 0.01  0.01        47736        4 | /wwwstat/2002Feb.html
 0.01  0.02        83020        7 | /wwwstat/2002Jan.html
 0.01  0.01        47808        4 | /wwwstat/2002Jun.html
 0.00  0.00        23872        2 | /wwwstat/2002Mar.html
 0.01  0.01        71676        6 | /wwwstat/2002May.html
 0.01  0.01        52236        4 | /wwwstat/2002Nov.html
 0.00  0.00        12466        1 | /wwwstat/2002Sep.html
 0.04  0.03       161070       21 | /wwwstat/2002apr.html
 0.03  0.02        86872       16 | /wwwstat/2002aug.wwwstat.html
 0.03  0.03       144808       20 | /wwwstat/2002feb.html
 0.03  0.03       132324       20 | /wwwstat/2002jan.html
 0.03  0.02        86741       15 | /wwwstat/2002jul.wwwstat.html
 0.05  0.05       252592       29 | /wwwstat/2002jun.html
 0.04  0.04       204512       25 | /wwwstat/2002mar.html
 0.03  0.03       144952       20 | /wwwstat/2002may.html
 0.06  0.07       367516       37 | /wwwstat/2002nov.html
 0.03  0.02        87248       16 | /wwwstat/2002oct.html
 0.04  0.04       200875       23 | /wwwstat/2002sep.html
 0.01  0.01        66063        6 | /wwwstat/2003Apr.html
 0.01  0.02        95151        7 | /wwwstat/2003Aug.html
 0.01  0.01        51148        4 | /wwwstat/2003Feb.html
 0.01  0.01        51724        5 | /wwwstat/2003Jan.html
 0.00  0.00        13580        1 | /wwwstat/2003Jul.html
 0.01  0.02        96947        8 | /wwwstat/2003Jun.html
 0.01  0.01        66820        5 | /wwwstat/2003Mar.html
 0.01  0.02        78912        6 | /wwwstat/2003May.html
 0.01  0.01        28521        3 | /wwwstat/2003Nov.html
 0.01  0.01        53452        4 | /wwwstat/2003Sep.html
 0.04  0.04       185840       22 | /wwwstat/2003apr.html
 0.03  0.03       151147       19 | /wwwstat/2003aug.html
 0.04  0.04       193971       25 | /wwwstat/2003feb.html
 0.04  0.04       220324       25 | /wwwstat/2003jan.html
 0.04  0.03       178140       21 | /wwwstat/2003jul.html
 0.04  0.05       236423       25 | /wwwstat/2003jun.html
 0.04  0.04       202323       24 | /wwwstat/2003mar.html
 6.28  7.43     38001221     3703 | /wwwstat/2003may.html
 0.04  0.04       213554       23 | /wwwstat/2003nov.html
 0.02  0.01        70800       13 | /wwwstat/2003oct.html
 6.20  7.44     38046366     3655 | /wwwstat/2003sep.html
 6.10  8.04     41108681     3599 | /wwwstat/2004Apr.html
 0.01  0.01        46355        4 | /wwwstat/2004Aug.html
 0.02  0.03       142518       12 | /wwwstat/2004Feb.html
 0.01  0.01        71630        5 | /wwwstat/2004Jan.html
 0.01  0.01        60400        5 | /wwwstat/2004Jul.html
 0.01  0.02        89130        6 | /wwwstat/2004Jun.html
 0.01  0.02        86388        6 | /wwwstat/2004Mar.html
 0.01  0.01        44334        4 | /wwwstat/2004May.html
 0.00  0.01        31188        2 | /wwwstat/2004Nov.html
 0.00  0.00        15190        1 | /wwwstat/2004Sep.html
 0.03  0.03       165742       19 | /wwwstat/2004apr.html
 0.05  0.05       263314       27 | /wwwstat/2004aug.html
 0.04  0.04       200933       24 | /wwwstat/2004feb.html
 0.03  0.03       159186       19 | /wwwstat/2004jan.html
 0.04  0.04       227374       24 | /wwwstat/2004jul.html
 0.04  0.05       239280       24 | /wwwstat/2004jun.html
 0.04  0.04       188838       21 | /wwwstat/2004mar.html
 0.04  0.03       178080       21 | /wwwstat/2004may.html
 0.04  0.05       266498       24 | /wwwstat/2004nov.html
 0.03  0.03       139110       16 | /wwwstat/2004oct.html
 0.03  0.04       183899       20 | /wwwstat/2004sep.html
 0.01  0.02        79513        6 | /wwwstat/2005Apr.html
 0.01  0.01        32669        3 | /wwwstat/2005Aug.html
 0.01  0.02       126264        8 | /wwwstat/2005Feb.html
 0.01  0.01        61963        5 | /wwwstat/2005Jan.html
 0.02  0.03       161170       10 | /wwwstat/2005Jul.html
 0.00  0.00        15903        1 | /wwwstat/2005Jun.html
 0.01  0.01        63150        6 | /wwwstat/2005Mar.html
 0.01  0.01        32290        3 | /wwwstat/2005May.html
 0.01  0.01        33604        5 | /wwwstat/2005Nov.html
 0.00  0.01        33082        2 | /wwwstat/2005Oct.html
 0.01  0.01        48966        3 | /wwwstat/2005Sep.html
 0.03  0.03       175950       19 | /wwwstat/2005apr.html
 0.02  0.04       194962       14 | /wwwstat/2005aug.html
 6.33  8.75     44774433     3734 | /wwwstat/2005feb.html
 0.04  0.04       202149       21 | /wwwstat/2005jan.html
 0.01  0.01        48615        4 | /wwwstat/2005jul.html
 0.04  0.04       208602       22 | /wwwstat/2005jun.html
 0.03  0.03       174079       20 | /wwwstat/2005mar.html
 0.04  0.05       258072       25 | /wwwstat/2005may.html
 0.03  0.04       183007       15 | /wwwstat/2005oct.html
 0.02  0.04       179805       12 | /wwwstat/2005sep.html
 0.04  0.01        36682       23 | /wwwstat/4002oct.html
 0.00  0.00         1048        2 | Code 400 Bad Request
 0.01  0.00         1845        3 | Code 403 Forbidden
 2.74  1.42      7257857     1619 | Code 404 Not Found
 0.02  0.01        39465        9 | Code 406 Not Acceptable
 0.11  0.04       220905       63 | Code 500 Internal Server Error
 0.01  0.00         3496        4 | Code 502 Bad Gateway

This summary was generated by wwwstat-2.01